The Atari 2600 was my first home video game system and is still my favorite today. It's unequaled in terms of quantity and originality of games. Well, OK, maybe the PlayStation has as many games, but they're not as good.
There's a lot of history and lore surrounding this system, and I can't even begin to cover it all here. For example, there are tales of political intrigue surrounding Atari, and people are now making their own homebrew games for this system and re-releasing rare and prototype games.
Please note nothing here is for sale or trade; this is merely a brag page about my collection, and for online reference when I'm away from home. Any spare game equipment that I have for sale or trade will be on my Forsale page. Atari stuff is also plentiful on Ebay; try this search.
******************************************************************************
* ATARI 2600 & COMPATIBLES *
******************************************************************************
Assorted Atari-compatible hardware:
W: Y = working, N = not working, blank = untested, S = sorta working.
QTY W Description
--- - --------------------------------------------------------------------...
1 Y Atari 2600 (slim version).
2 Atari 4-switch VCS with manual.
3 Y Atari 2600 power pack.
6 Atari 2600 joystick.
1 Recoton joystick.
1 Suncom Slik Stik.
2 Wico Command Control joystick.
4 Atari Video Touch Pad.
3 Clone Atari paddle pair. One paddle is missing the knob.
1 Y Clone Atari driving controller.
1 S Coleco Gemini console. Power jack and joystick ports have
loose connections.
2 Y Coleco Gemini controller.
1 - Atari VCS Game Catalog (1980)
1 - Atari VCS Game Catalog (1982)
1 - Atari VCS Game Catalog (1983)
1 - Atari VCS service contract
1 - Activision Game Catalog (1983)
1 - Hartzell Video Game Organizer - holds VCS and 14 cartridges.
1 - Arcadia Supercharger (apparently works) with game
catalog and tape case for Phaser Patrol game.
1 Pair of keyboard controllers (CX50) in box.
1 Atari Trakball (MISB).
1 Promotional Use Only 2600 system with box.
Here is a list of the Atari 2600 games I have in my main collection.
| Game Name | Manufacturer / Publisher | Label Variant | Rarity | Condition | Paraphenalia | Comments |
| ? (Unidentified) | Missing | Dirty, not working. | Not an Atari or Activision cart shape. | |||
| 3D Tic Tac Toe | Atari | Red text | Good. | |||
| Adventure | Atari | Text | Catalog, manual, box (dented). | |||
| Adventure | Atari | Picture | Working. | Box, manual. | ||
| Adventures of Tron | M-Network | Working. | ||||
| Airlock | Data Age | Mint (shrinkwrapped). | All. | |||
| Air Raiders | M-Network | Working | ||||
| Air Sea Battle | Atari | Text | Working. | |||
| Air Sea Battle | Atari | Picture | Working. | Manual. | ||
| Alien | Fox | Light wear. | ||||
| Alpha Beam with Ernie | Children's Computer Workshop | Mild Actiplague. | ||||
| Amidar | Parker Brothers | |||||
| Armor Ambush | M-Network | Near-mint (partly shrinkwrapped), working. | Box, manual. | |||
| Asteroids | Atari | Picture; no Copyright screen. | Working. | |||
| Asteroids | Atari | Picture; Copyright screen present. | Working. | Box (dented), manual, catalog. | ||
| Asteroids | Atari | Silver | ||||
| Asteroids | Sears Tele-Games | Picture | Near mint. | |||
| Astroblast | M-Network | Working. | ||||
| Atari Video Cube | Atari | Silver | Mediocre; slightly dirty, small hole in label. | |||
| Atlantis | Imagic | Normal | Slightly dented label, working. | |||
| Atlantis | Imagic | Blue & white | Slightly scratched label, working. | |||
| Backgammon | Atari | Picture | Not working; ripped end label. | |||
| Barnstorming | Activision | Picture | Mild Actiplague. | |||
| Baseballl | Sears Tele-Games | Picture | ||||
| 61 Basic Math | Atari | Blue text | Very good. | |||
| Basic Programming | Atari | Mint. | ||||
| Basketball | Atari | Picture | Working. | |||
| Battlezone | Atari | Working. | Box, manual. | |||
| Beamrider | Activision | Working. | ||||
| Bermuda Triangle | Data Age | Silver | Very good. | |||
| Berzerk | Atari | Mint | All, including DC comic book. | Shinkwrapped | ||
| Blackjack | Atari | Green text | Very good. | |||
| Blueprint | CBS | Small dents in label. | ||||
| Bowling | Atari | Box, manual. | ||||
| Boxing | Activision | Picture, red border | Excellent; almost no Actiplague. | |||
| Boxing | Atari | Picture, reddish-brown border | Good (dented label). | |||
| Brain Games | Atari | Mint. | ||||
| Breakaway IV | Sears Tele-Games | Working. | License of Atari's Breakout. | |||
| Breakout | Atari | Text | Writing on label. | |||
| Breakout | Atari | Picture | Working. | |||
| Bridge | Activision | Picture | Good. | |||
| Bugs | Data Age | Mint; shrinkwrapped but opened. | ||||
| Bump'n'Jump | M-Network | Very good. | ||||
| Burgertime | M-Network | Good. | ||||
| Busy Police | Working. | Knockoff of Keystone Kapers. | ||||
| California Games | Epyx | Mint (shrinkwrapped). | All. | |||
| Canyon Bomber | Atari | Working. | ||||
| Carnival | Coleco | Working. | ||||
| Casino | Atari | Working. | Manual. | |||
| Centipede | Atari | Working. | ||||
| Championship Soccer | Atari | Working; slightly dented label. | ||||
| 14 Chase | Sears Tele-Games | Text | Good. | |||
| Checkers | Activision | Working. | ||||
| China Syndrome | Spectravision | Mint. | Box, manual. | |||
| Chopper Command | Activision | Dirty. | ||||
| Circus | Zellers | Working. | Clone of Circus Atari. | |||
| Circus Atari | Atari | Picture | ||||
| Combat | Atari | Text | Working. | |||
| Combat | Atari | Text | Working. | Label includes extra "01" text. | ||
| Combat | Atari | Picture | Working. | Box, manual. | ||
| Commando | Activision | Mint (shrinkwrapped). | All. | |||
| Commando Raid | U.S. Games | Very good. | ||||
| Congo Bongo | Sega | Working; very dirty label. | ||||
| Cookie Monster Munch | Children's Computer Workshop | Mediocre; some Actiplague. | ||||
| Cosmic Ark | Imagic | Mint (shrinkwrapped). | All. | |||
| Crackpots | Activision | Working. | Box, manual. | |||
| Cross Force | Spectravision | Mint. | Box, manual. | |||
| Cruise Missile | Froggo | Mint, but box is a bit damaged. | Box, manual, warranty card. | Clone of Radar. 2600/7800 compatible. | ||
| Crystal Castles | Atari | Working. | Box, manual. | |||
| Dark Chambers | Atari | Mint (shrinkwrapped). | All. | |||
| Deadly Duck | Fox | Very good; minor corner wear on label. | ||||
| Decathlon | Activision | Working; loose label. | ||||
| Defender | Atari | Working. Beat-up box. | Box, manual. | |||
| Demon Attack | Imagic | Non-picture | Working; marred label. | |||
| Demon Attack | Imagic | Blue &l white | Worn label. | |||
| Demon Attack | Imagic | Normal | Working; box damaged. | Box, manual. | ||
| Demons to Diamonds | Atari | Manual. | ||||
| Desert Falcon | Atari | Working. | ||||
| Dig Dug | Atari | Mint (shrinkwrapped). | All. | |||
| Dodge 'Em | Atari | Text | Working. | |||
| Dodge 'Em | Atari | Picture | ||||
| Dodger Cars | Sears Tele-Games | Working; writing on label. | Clone of Dodge 'Em. | |||
| Dolphin | Activision | Working; slightly dirty. | ||||
| Donkey Kong | Coleco | Working. | ||||
| Donkey Kong Junior | Atari | Working. | ||||
| Dragonfire | Imagic | Picture, silver border | Worn and dented label. | |||
| Dragster | Activision | Mint. | ||||
| Eggomania | U.S. Games | Picture | Very good except some paint flecks on the back.. | |||
| Encounter at L5 | Data Age | Mint (shrinkwrapped). | All. | |||
| Enduro | Activision | Working. | ||||
| Entombed | U.S. Games | Picture | Very good. | |||
| E.T. | Atari | Working; slightly dirty. | ||||
| Fantastic Voyage | Fox | Picture | Very good; minor label wear on corner. | |||
| Fast Eddir | Fox | Red w/white text, small picture. | Fair (label worn in places). | |||
| Fast Food | K-Tel / Telesys | Box, manual. | ||||
| Fire Fighter | Imagic | Good. | ||||
| Fishing Derby | Activision | Mint. | ||||
| Flag Capture | Atari | Orange text | Very good. | |||
| Football | Atari | Working. | Box | |||
| Football | M-Network | Working. | ||||
| Freeway | Activision | Working. | Box, two different manuals. | |||
| Frogger | Parker Brothers | Working. | ||||
| Front Line | Coleco / Taito | Coleco style | Working. | Manual. | ||
| Frostbite | Activision | Working. | Box, manual. | |||
| Galaxian | Atari | Working. | ||||
| Ghost Manor / Spike's Peak | Xonox | Working. | Double-ended cartridge. | |||
| Ghostbusters | Activision | Light actiplague. | ||||
| Ghostbusters II | Box, manual. | PAL-only release. | ||||
| G.I. Joe Cobra Strike | Parker Brothers | Working; wrinkled label. | ||||
| Golf | Atari | Yellow text | Near-mint. | |||
| Gopher | US Games | Good. | ||||
| Gorf | CBS | Working. | ||||
| Grand Prix | Activision | Mild actiplague. | ||||
| Gravitar | Atari | Red | Mint. | All. | Shinkwrapped | |
| Gyruss | Parker Brothers | Working; dirty label. | Box, manual. | |||
| Hangman | Atari | Slightly cracked label. | ||||
| Haunted House | Atari | Working; writing on label. | ||||
| H.E.R.O. | Activision | Working; faded label. | ||||
| Home Run | Atari | Working. | ||||
| Hunt & Score | Atari | Green text on black. | Near-mint. | |||
| Ice Hockey | Activision | Normal | Working; faded end label. | Box. | ||
| Ice Hockey | Activision | White text on blue | ||||
| (11) indy 500 | Atari | Text | Working; dented label. | |||
| Indy 500 | Atari | Picture | Working. | |||
| Infiltrate | Apollo | Working. | Box, manual. | |||
| Journey Escape | Data Age | Mint (shrinkwrapped). | All. | |||
| Joust | Atari | Working. | ||||
| Jr. Pac-Man | Bally Midway | Mint (shrinkwrapped). | All. | |||
| Jungle Hunt | Atari | Mint (shrinkwrapped). | All. | |||
| Kaboom! | Activision | Box, manual, Activision catalog. | ||||
| Kangaroo | Atari | Silver | Mint | All | Shinkwrapped | |
| Keystone Kapers | Activision | Working; dirty. | ||||
| King Kong | Tigervision | Picture | Near-mint. | Unusual blue enclosure. | ||
| Kool-Aid Man | M-Network | Good. | ||||
| Krull | Atari | Picture, silver border | Very good. | |||
| Kung Fu Master | Activision | White text on black | Some scratches and scuffs on label. | |||
| Laser Blast | Activision | Working. | ||||
| Lock'n'Chase | M-Network | Working. | ||||
| Lost Luggage | Apollo | |||||
| M.A.D. | U.S. Games | Picture | Very good. | |||
| Mario Bros. | Atari | Working; dented label. | ||||
| M.A.S.H. | Fox | Picture | Worn, dirty label. | |||
| Master Builder | Spectravideo | Working; partly ripped label. | ||||
| Masters of the Universe | Mattel | Working; dirty label. | ||||
| Math Gran Prix | Atari | Working. | ||||
| Maze | Sears Tele-Games | Working. | Clone of Slot Racers. | |||
| Maze Craze | Atari | Working; worn box. | Box, manual. | |||
| Mega Force | Fox | Working; slightly worn label. | ||||
| Megamania | Activision | Working; dirty label. | Box, two different manuals. | |||
| Midnight Magic | Atari | Mint (shrinkwrapped). | All. | |||
| Millipede | Atari | Mint (shrinkwrapped). | All. | |||
| Miniature Golf | Atari | Working. | ||||
| Missile Command | Atari | Working. | ||||
| Moon Patrol | Atari | Mint | Box, manual | |||
| Moonsweeper | Imagic | Mint. | ||||
| Mountain King | CBS Electronics | Text | Good. | "RAM Plus" | ||
| Mouse Trap | Coleco | Working. | Manual. | |||
| Mr. Do! | Coleco / Universal | Coleco style | Very good. | |||
| Ms. Pac-Man | Atari | Silver | Mint | All | Shinkwrapped | |
| Name This Game | US Games | Working. | ||||
| Night Driver | Atari | Working. | ||||
| No Escape! | Imagic | Small dents in label. | ||||
| Off the Wall | Atari | Very good. | Box, manual. | PAL version. | ||
| Oink! | Activision | Working. | ||||
| Othello | Atari | Mint; working. | ||||
| Outer Space | Sears Tele-Games | Scratched label. | ||||
| Outlaw | Atari | Beat-up box. | Box, manual | |||
| Pac-Man | Atari | Working. | ||||
| Pele's Soccer | Atari | Working. | Manual. | |||
| Pete Rose Baseball | Absolute | Mint (shrinkwrapped). | All. | |||
| Pigs in Space | Atari | Picture | Good. | |||
| Pitfall | (unknown; Taiwanese clone) | Dented box. | Box. | |||
| Pitfall! | Activision | "International Edition" | Working, slightly dirty. | |||
| Pitfall! | Activision | White text on dark blue | Good; minor label imperfections. | |||
| Pitfall II | Activision | Worn label. | ||||
| Planet Patrol | Spectravision | Working; worn label. | ||||
| Plaque Attack | Activision | Working; very light actiplague. | Box, two different manuals. | |||
| Pole Position | Atari | Picture w/silver border. | Medium; labels intact but dirty. | |||
| 50 Pong Sports | Sears Tele-Games | Text | Good. | |||
| Popeye | Parker Brothers | Working; writing on label. | ||||
| Popeye | (unknown; Taiwanese clone.) | Dented box. | Box. | |||
| Porky's | 20th Century Fox | |||||
| Pressure Cooker | Activision | Working. | Box, manual. | |||
| Q*Bert | Atari | Brownish-red w/picture | Mint. | Manual. | ||
| Q*Bert | Parker Brothers | Working; loose label. | Box, manual. | |||
| Quest for Quintana Roo | Telegames | Near-mint; one wrinkle on label. | Box, manual, catalog. | |||
| Race | Sears Tele-Games | Working. | License of some Atari racing game. | |||
| Radar | Zellers | Working. | Box. | |||
| Raiders of the Lost Ark | Atari | Working. | ||||
| Rampage | Activision | Working; damaged box. | Box, manual. | |||
| Reactor | Parker Brothers | Working. | ||||
| RealSports Baseball | Atari | Silver | Mint | All | Shrinkwrapped | |
| RealSports Boxing | Atari | Working; ripped label. | ||||
| RealSports Football | Atari | Working. | ||||
| RealSports Soccer | Atari | Slightly dented box. | Box, manual. | |||
| RealSports Tennis | Atari | Picture, silver border | Very good. | |||
| RealSports Volleyball | Atari | Working. | ||||
| Revenge of the Beefsteak Tomatoes | Fox | Working; writing on label. | ||||
| Riddle of the Sphinx | Imagic | Working; dented label. | ||||
| River Raid | Activision | Mint | All | Shinkwrapped | ||
| River Raid II | Activision | White text on black | Good; some label wear on corner. | |||
| Robot Tank | Activision | Working; box and label damaged. | Box, manual. | |||
| Seaquest | Activision | Working. | Box, English and French manuals. | |||
| Shark Attack | Apollo | Picture, blue border | Good, except end label coming off. | |||
| Skate Boardin' | Activision | Mint (shrinkwrapped). | All. | |||
| Skiing | Activision | Working. | ||||
| Sky Diver | Atari | Working. | ||||
| Sky Jinks | Activision | Working; slightly dirty. | Manual. | |||
| Sky Skipper | Parker Brothers | Mint (shrinkwrapped). | Box, manual. | |||
| Slot Racers | Atari | Picture | Working. | |||
| Smurf Rescue in Gargamel's Castle | Coleco | Coleco style | Good. | |||
| Solar Fox | CBS / Bally | Working. | Box, manual. | |||
| Solaris | Atari | Brown border, greyscale picture. | Mint | |||
| Solaris | Atari | Mint (shrinkwrapped). | All. | |||
| Snoopy and the Red Baron | Atari | Picture | Good. | |||
| Space Attack | M-Network | Working. | ||||
| Space Cavern | Apollo | Picture, blue border | Working. | Box, manual. | ||
| Space Cavern | Apollo | Picture, red border | Good. | |||
| Space Chase | Apollo | Working. | ||||
| Space Invaders | Atari | Text | Working. | |||
| Space Invaders | Atari | Picture | Manual. | |||
| Space Invaders | Atari | Picture with silver border | ||||
| Space Invaders (#112) | Sears Tele-Games | Working. | ||||
| Space Jockey | Vidtec | Working. | Box, manual. | |||
| Space Shuttle | Activision | Picture | Medium Actiplague. | |||
| Space War | Atari | Picture | ||||
| Speedway II | Sears Tele-Games | Working. | ||||
| Spider-droid | Froggo | Mint (shrinkwrapped). | All. | |||
| Spider Fighter | Activision | Working. | ||||
| Spider-Man | Parker Brothers | Working. | ||||
| Sprintmaster | Atari | Working. | ||||
| Squeeze Box | US Games | Working. | ||||
| Sssnake | Data Age | Working. | ||||
| Stampede | Activision | Working. | Box. | |||
| Star Fox | Mythicon | Picture | Good. | |||
| Stargate | Atari | Working. | ||||
| Starmaster | Activision | Working; writing on label. | ||||
| Star Raiders | Atari | Working. | Box, manual, keypad, One keypad overlay. | |||
| Star Ship | Atari | |||||
| Star Voyager | Imagic | Working. | ||||
| Star Wars The Arcade Game | Parker Brothers | Working. | Box, manual. | |||
| Star Wars: The Empire Strikes Back | Parker Brothers | Working. | ||||
| Star Wars: Jedi Arena | Parker Brothers | Working. | ||||
| Star Wars: Return of the Jedi | Parker Brothers | Working. | ||||
| Strawberry Shortcake Musical Match-ups | Parker Brothers | Working. | ||||
| (12) street racer | Atari | Working; slightly dented label. | ||||
| Street Racer | Atari | |||||
| Suicide Mission | Arcadia (Supercharger game) | Shrinkwrapped | All | |||
| Summer Games | Epyx | Working; dirty label. | ||||
| Super Breakout | Atari | Working. | Box, manual. | |||
| Super Challenge Baseball | M-Network | Mint (shrinkwrapped). | All. | |||
| Super Challenge Football | M-Network | Shrinkwrapped; slightly dented box. | All. | |||
| Super Cobra | Parker Brothers | Working. | Manual. | |||
| Super Football | Atari | Mint (shrinkwrapped). | All. | |||
| Superman | Atari | Red text | Near-mint. | |||
| Surround | Atari | Working. | ||||
| SwordQuest EarthWorld | Atari | Silver | Slightly dented box. | All | Shrinkwrapped | |
| SwordQuest FireWorld | Atari | Working. | ||||
| TacScan | Sega | Large scratch on label. | ||||
| Tank Plus | Sears Tele-Games | Near-mint. | ||||
| Target Fun | Sears Tele-Games | Working. | License of Atari Air-Sea Battle | |||
| Task Force | Froggo Games | Black and white picture, blue logo | Very good. | |||
| Taz | Atari | Working. | ||||
| Tax Avoiders | Dunhill Electronics | Medium. | ||||
| Tennis | Activision | Working. | ||||
| Time Warp | Zellers | Working | ||||
| Title Match Pro Wrestling | Absolute Entertainment | Picture on black | Good; slightly faded label picture. | |||
| Towering Inferno | U.S. Games | Working. | Box, manual. | |||
| Trick Shot | Imagic | Mint. | ||||
| Tron Deadly Discs | M-Network | Working. | Manual. | |||
| Tunnel Runner | CBS Electronics | Text | Good; worn label corner. | |||
| Turmoil | Zellers | Working. | ||||
| Tutankham | Parker Brothers | Working. | ||||
| Vanguard | Atari | Working. | Box, manual. | |||
| Venture | Atari | Red | Mint | All | Shrinkwrapped | |
| Video Checkers | Atari | Working. | ||||
| Video Chess | Atari | Working; dirty label. | ||||
| Video Olympics | Atari | Working. | Box, manual. | |||
| Video Pinball | Atari | Working. | Manual. | |||
| Warlords | Atari | Working. | Manual. | |||
| Warplock | Data Age | Mint (shrinkwrapped). | All. | |||
| Winter Games | Epyx | Working. | ||||
| Wizard of Wor | CBS Video Games | Working. | ||||
| Word Zapper | Vidtec | Working. | Box, manual. | |||
| Worm War 1 | Sirius Software / Fox | Picture, red border | Good; box is cut up a bit. | Box | ||
| Yar's Revenge | Atari | Working. | Manual. | |||
| Zaxxon | Coleco | Working. | ||||
You are at Soleil's home page Index -> Personal -> Collections -> Video Games -> Atari 2600.
Copyright (c),© 2004-2008 by
Soleil Lapierre.
Last updated October 17, 2008.